| (MYR) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 155.02M | — |
| Operating expense | — | — |
| Net income | 48.53M | 35.03% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | RM 3.11 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what RM1,000 in 5357.KL would be worth today ›No. SkyeChip Berhad has not paid a dividend in the past 12 months.
SkyeChip Berhad is part of the Technology sector.
SkyeChip Berhad has a market cap of 5.57B MYR, based on the latest quote.