| (CNY) | Sep 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 32.77M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 300378.SZ returned -50.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -33.2% |
| 1 year | -50.5% |
| 5 years | +29.7% |
| 10 years | +6.2% |
| All-time high | ¥86.08 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 300378.SZ would be worth today ›Yes. Digiwin Co., Ltd. paid 1 dividend over the past 12 months. The most recent was ¥0.13 per share on Jun 4, 2026. The dividend yield is 0.39%.
Digiwin Co., Ltd. is part of the Technology sector.
Digiwin Co., Ltd. has a market cap of 8.19B CNY, based on the latest quote.