| (CNY) | Dec 2024 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -55.41M | -76.59% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002657.SZ returned -63.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -45.8% |
| 1 year | -63.3% |
| 5 years | +54.5% |
| 10 years | -67.8% |
| All-time high | ¥142.35 (May 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002657.SZ would be worth today ›No. Sinodata Co., Ltd. has not paid a dividend in the past 12 months.
Sinodata Co., Ltd. is part of the Technology sector.
Sinodata Co., Ltd. has a market cap of 5.49B CNY, based on the latest quote.