| (HKD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.22B | — |
| Operating expense | — | — |
| Net income | 97.84M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $18.68 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2715.HK would be worth today ›No. ESTUN has not paid a dividend in the past 12 months.
ESTUN is part of the Technology sector.
ESTUN has a market cap of 16.26B HKD, based on the latest quote.