| (HKD) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 11.89M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $115.60 (Jun 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2726.HK would be worth today ›No. Epiworld International Co., Ltd. has not paid a dividend in the past 12 months.
Epiworld International Co., Ltd. is part of the Technology sector.
Epiworld International Co., Ltd. has a market cap of 42.69B HKD, based on the latest quote.