| (TWD) | Dec 2021 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 78.40M | -65.58% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 2706.TW returned -3.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -3.1% |
| 1 year | -3.9% |
| 5 years | -2.5% |
| 10 years | -1.7% |
| All-time high | $19.64 (Dec 2010) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2706.TW would be worth today ›Yes. First Hotel Company Ltd. paid 1 dividend over the past 12 months. The most recent was $0.35 per share on Sep 18, 2025. The dividend yield is 2.80%.
First Hotel Company Ltd. is part of the Real Estate sector.
First Hotel Company Ltd. has a market cap of 6.22B TWD, based on the latest quote.