| (TWD) | Mar 2012 | Y/Y change |
|---|---|---|
| Revenue | 51.94M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 2702.TW returned -1.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +5.4% |
| 1 year | -1.2% |
| 5 years | -29.2% |
| 10 years | +28.9% |
| All-time high | $26.52 (Aug 2022) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 2702.TW would be worth today ›No. Hotel Holiday Garden has not paid a dividend in the past 12 months.
Hotel Holiday Garden is part of the Consumer Cyclical sector.
Hotel Holiday Garden has a market cap of 1.97B TWD, based on the latest quote.