| (CAD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 2.11B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $59.19 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0V5H.L would be worth today ›Yes. Manulife Financial Corporation paid 1 dividend over the past 12 months. The most recent was $0.49 per share on Aug 21, 2026.
Manulife Financial Corporation is scheduled to report earnings on Nov 4, 2026.