| (SEK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.03B | — |
| Operating expense | — | — |
| Net income | 55.50M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 19.39 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0SOM.L would be worth today ›No. BHG Group AB (publ) has not paid a dividend in the past 12 months.
BHG Group AB (publ) is scheduled to report earnings on Oct 23, 2026.