| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 6.86B | — |
| Operating expense | — | — |
| Net income | 1.99B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $313.49 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R2E.L would be worth today ›Yes. Union Pacific Corporation paid 1 dividend over the past 12 months. The most recent was $1.38 per share on May 29, 2026.
Union Pacific Corporation is expected to report earnings around Oct 22, 2026. That date is an estimate and has not been confirmed by the company.