| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 155.76M | — |
| Operating expense | — | — |
| Net income | -38.09M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $2.36 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R25.L would be worth today ›Yes. Prospect Capital Corporation paid 1 dividend over the past 12 months. The most recent was $0.04 per share on Jul 29, 2026.
Prospect Capital Corporation is expected to report earnings around Nov 5, 2026. That date is an estimate and has not been confirmed by the company.