| (NOK) | Sep 2016 | Y/Y change |
|---|---|---|
| Revenue | 241.50M | — |
| Operating expense | — | — |
| Net income | 27.90M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 7.40 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0IZM.L would be worth today ›Yes. ABG Sundal Collier Holding ASA paid 1 dividend over the past 12 months. The most recent was kr 0.55 per share on Apr 17, 2026.
ABG Sundal Collier Holding ASA is scheduled to report earnings on Oct 13, 2026.