| (SEK) | Mar 2023 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 10.70M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 333.25 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0QVE.L would be worth today ›Yes. Fenix Outdoor International AG paid 1 dividend over the past 12 months. The most recent was kr 7.50 per share on Apr 28, 2026.
Fenix Outdoor International AG is scheduled to report earnings on Oct 28, 2026.