| (DKK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 258.57M | — |
| Operating expense | — | — |
| Net income | 29.23M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 29.65 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0FIW.L would be worth today ›No. Embla Medical hf. has not paid a dividend in the past 12 months.
Embla Medical hf. is scheduled to report earnings on Oct 20, 2026.