| (CHF) | Dec 2025 | Y/Y change |
|---|---|---|
| Revenue | 750.30M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | CHF 315.08 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what CHF1,000 in 0QQN.L would be worth today ›Yes. Bucher Industries AG paid 1 dividend over the past 12 months. The most recent was CHF 11.00 per share on Apr 20, 2026.