| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.14B | — |
| Operating expense | — | — |
| Net income | 293.68M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $53.17 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0HOB.L would be worth today ›Yes. H&R Block, Inc. paid 1 dividend over the past 12 months. The most recent was $0.42 per share on Jun 3, 2026.
H&R Block, Inc. is expected to report earnings around Nov 5, 2026. That date is an estimate and has not been confirmed by the company.