| (SEK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 5.15B | — |
| Operating expense | — | — |
| Net income | 523.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 111.75 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0MCJ.L would be worth today ›Yes. Svenska Cellulosa Aktiebolaget SCA (publ) paid 1 dividend over the past 12 months. The most recent was kr 3.00 per share on Mar 30, 2026.
Svenska Cellulosa Aktiebolaget SCA (publ) is scheduled to report earnings on Oct 23, 2026.