| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.81B | — |
| Operating expense | — | — |
| Net income | 191.40M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $284.86 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0LHO.L would be worth today ›No. Coherent Corp. has not paid a dividend in the past 12 months.
Coherent Corp. is expected to report earnings around Nov 4, 2026. That date is an estimate and has not been confirmed by the company.