| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.34B | — |
| Operating expense | — | — |
| Net income | 179.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $30.67 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0K7U.L would be worth today ›Yes. News Corporation paid 1 dividend over the past 12 months. The most recent was $0.10 per share on Mar 11, 2026.
News Corporation is expected to report earnings around Nov 5, 2026. That date is an estimate and has not been confirmed by the company.