| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.66B | — |
| Operating expense | — | — |
| Net income | 483.14M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $220.03 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0L6P.L would be worth today ›Yes. Simon Property Group, Inc. paid 1 dividend over the past 12 months. The most recent was $2.25 per share on Jun 9, 2026.
Simon Property Group, Inc. is scheduled to report earnings on Nov 2, 2026.