| (USD) | Mar 2026 | Y/Y change |
|---|---|---|
| Revenue | 4.17B | — |
| Operating expense | — | — |
| Net income | 1.40B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $432.97 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0KYY.L would be worth today ›Yes. S&P Global Inc. paid 1 dividend over the past 12 months. The most recent was $22.05 per share on Jul 1, 2026.
S&P Global Inc. is scheduled to report earnings on Oct 29, 2026.