| (USD) | Jul 2026 | Y/Y change |
|---|---|---|
| Revenue | 11.00B | — |
| Operating expense | — | — |
| Net income | 1.38B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $652.66 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0R2P.L would be worth today ›Yes. Deere & Company paid 1 dividend over the past 12 months. The most recent was $1.62 per share on Jun 30, 2026.