| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.49B | — |
| Operating expense | — | — |
| Net income | 191.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $246.64 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0KEZ.L would be worth today ›Yes. Packaging Corporation of America paid 1 dividend over the past 12 months. The most recent was $1.50 per share on Jun 15, 2026.
Packaging Corporation of America is expected to report earnings around Oct 21, 2026. That date is an estimate and has not been confirmed by the company.