| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 2.71B | — |
| Operating expense | — | — |
| Net income | 782.20M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $186.74 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0K91.L would be worth today ›Yes. Northern Trust Corporation paid 1 dividend over the past 12 months. The most recent was $0.80 per share on Jun 5, 2026.
Northern Trust Corporation is scheduled to report earnings on Oct 21, 2026.