| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 40.87B | — |
| Operating expense | — | — |
| Net income | 694.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $387.10 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0J6Z.L would be worth today ›Yes. Humana Inc. paid 1 dividend over the past 12 months. The most recent was $0.89 per share on Jun 26, 2026.