| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 14.41B | — |
| Operating expense | — | — |
| Net income | 450.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $29.26 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0J2E.L would be worth today ›Yes. HP Inc. paid 1 dividend over the past 12 months. The most recent was $0.30 per share on Jun 10, 2026.
HP Inc. is scheduled to report earnings on Aug 26, 2026.