| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 191.67M | — |
| Operating expense | — | — |
| Net income | 75.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €60.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in 0ILL.L would be worth today ›Yes. Laboratorios Farmaceuticos Rovi, S.A. paid 1 dividend over the past 12 months. The most recent was €0.78 per share on Jul 13, 2026.