| (USD) | Apr 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.83B | — |
| Operating expense | — | — |
| Net income | 339.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $154.63 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0HAV.L would be worth today ›Yes. Agilent Technologies, Inc. paid 1 dividend over the past 12 months. The most recent was $0.26 per share on Jun 30, 2026.
Agilent Technologies, Inc. is scheduled to report earnings on Aug 26, 2026.