| (NOK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 295.70M | — |
| Operating expense | — | — |
| Net income | 21.40M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 92.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0F0J.L would be worth today ›Yes. Kitron ASA paid 1 dividend over the past 12 months. The most recent was kr 0.70 per share on Apr 27, 2026.
Kitron ASA is scheduled to report earnings on Oct 22, 2026.