| (SEK) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 1.05B | — |
| Operating expense | — | — |
| Net income | -1.27B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | kr 100.80 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what kr1,000 in 0GRX.L would be worth today ›Yes. Hexagon AB (publ) paid 1 dividend over the past 12 months. The most recent was kr 1.51 per share on Apr 27, 2026.
Hexagon AB (publ) is scheduled to report earnings on Oct 23, 2026.