| (HKD) | Dec 2020 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | -18.79M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0905.HK returned -93.9% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -92.6% |
| 1 year | -93.9% |
| 5 years | -32.3% |
| 10 years | -65.2% |
| All-time high | $94.75 (Jul 2000) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0905.HK would be worth today ›No. Walnut Capital Limited has not paid a dividend in the past 12 months.
Walnut Capital Limited is part of the Financial Services sector.
Walnut Capital Limited has a market cap of 140.77M HKD, based on the latest quote.