| (HKD) | Mar 2023 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 59.81M | 115.88% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0912.HK returned -3.6% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +5.2% |
| 1 year | -3.6% |
| 5 years | -20.8% |
| 10 years | -2.4% |
| All-time high | $2.93 (Mar 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0912.HK would be worth today ›Yes. Suga International Holdings Limited paid 2 dividends over the past 12 months. The most recent was $0.06 per share on Aug 12, 2026. The dividend yield is 11.11%.
Suga International Holdings Limited is part of the Technology sector.
Suga International Holdings Limited has a market cap of 296.18M HKD, based on the latest quote.