| (HKD) | Sep 2018 | Y/Y change |
|---|---|---|
| Revenue | 3.15B | — |
| Operating expense | — | — |
| Net income | 10.72M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0814.HK returned -6.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -7.9% |
| 1 year | -6.5% |
| 5 years | -72.6% |
| 10 years | -73.5% |
| All-time high | $10.78 (Jan 2011) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0814.HK would be worth today ›No. Beijing Jingkelong Company Limited has not paid a dividend in the past 12 months.
Beijing Jingkelong Company Limited is part of the Consumer Cyclical sector.
Beijing Jingkelong Company Limited has a market cap of 119.54M HKD, based on the latest quote.