| (HKD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -34.46M | -229.30% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0540.HK returned +12.5% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +0.0% |
| 1 year | +12.5% |
| 5 years | -18.2% |
| 10 years | -73.8% |
| All-time high | $1.40 (Jan 2017) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0540.HK would be worth today ›No. Speedy Global Holdings Limited has not paid a dividend in the past 12 months.
Speedy Global Holdings Limited is part of the Consumer Cyclical sector.
Speedy Global Holdings Limited has a market cap of 108.00M HKD, based on the latest quote.