| (HKD) | Dec 2022 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | 71.76M | -29.08% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 0532.HK returned -1.7% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -4.8% |
| 1 year | -1.7% |
| 5 years | -64.4% |
| 10 years | -39.2% |
| All-time high | $1.63 (May 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in 0532.HK would be worth today ›No. Wong's Kong King International (Holdings) Limited has not paid a dividend in the past 12 months.
Wong's Kong King International (Holdings) Limited is part of the Technology sector.
Wong's Kong King International (Holdings) Limited has a market cap of 215.32M HKD, based on the latest quote.