| (CNY) | Jun 2017 | Y/Y change |
|---|---|---|
| Revenue | 419.92M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002631.SZ returned +79.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +50.0% |
| 1 year | +79.8% |
| 5 years | -8.4% |
| 10 years | -64.9% |
| All-time high | ¥29.07 (Mar 2016) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002631.SZ would be worth today ›No. Der Future Science and Technology Holding Group Co., Ltd. has not paid a dividend in the past 12 months.
Der Future Science and Technology Holding Group Co., Ltd. is part of the Industrials sector.
Der Future Science and Technology Holding Group Co., Ltd. has a market cap of 7.15B CNY, based on the latest quote.