| (CNY) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 933.71M | — |
| Operating expense | — | — |
| Net income | -1.04B | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002681.SZ returned -38.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -33.4% |
| 1 year | -38.0% |
| 5 years | +9.9% |
| 10 years | -60.6% |
| All-time high | ¥18.14 (Apr 2015) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002681.SZ would be worth today ›No. Shenzhen Fenda Technology Co., Ltd. has not paid a dividend in the past 12 months.
Shenzhen Fenda Technology Co., Ltd. is part of the Technology sector.
Shenzhen Fenda Technology Co., Ltd. has a market cap of 7.79B CNY, based on the latest quote.