| (CNY) | Dec 2016 | Y/Y change |
|---|---|---|
| Revenue | 11.91B | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, 002146.SZ returned -20.8% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -30.5% |
| 1 year | -20.8% |
| 5 years | -76.2% |
| 10 years | -81.4% |
| All-time high | ¥13.76 (Jan 2018) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ¥1,000 in 002146.SZ would be worth today ›No. RiseSun Real Estate Development Co.,Ltd has not paid a dividend in the past 12 months.
RiseSun Real Estate Development Co.,Ltd is part of the Real Estate sector.
RiseSun Real Estate Development Co.,Ltd has a market cap of 4.91B CNY, based on the latest quote.