| (INR) | Mar 2010 | Y/Y change |
|---|---|---|
| Revenue | 3.14B | -2.20% |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹73.50 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ZODIACLOTH.BO would be worth today ›No. Zodiac Clothing Company Limited has not paid a dividend in the past 12 months.
Zodiac Clothing Company Limited is part of the Consumer Cyclical sector.
Zodiac Clothing Company Limited has a market cap of 2.02B INR, based on the latest quote.