| (INR) | Sep 2016 | Y/Y change |
|---|---|---|
| Revenue | 117.61M | — |
| Operating expense | — | — |
| Net income | 10.83M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, ZENIFIB.BO returned -18.2% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -3.3% |
| 1 year | -18.2% |
| 5 years | +1.1% |
| 10 years | -60.6% |
| All-time high | ₹216.55 (Oct 2016) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in ZENIFIB.BO would be worth today ›Yes. Zenith Fibres Limited paid 1 dividend over the past 12 months. The most recent was ₹1.00 per share on Sep 19, 2025. The dividend yield is 1.80%.
Zenith Fibres Limited is part of the Consumer Cyclical sector.
Zenith Fibres Limited has a market cap of 218.31M INR, based on the latest quote.