| (BRL) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 772.00M | — |
| Operating expense | — | — |
| Net income | -4.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, Z2LL34.SA returned -62.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -57.5% |
| 1 year | -62.3% |
| All-time high | R$47.01 (Oct 2021) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what R$1,000 in Z2LL34.SA would be worth today ›No. Zillow Group, Inc. has not paid a dividend in the past 12 months.
Zillow Group, Inc. is part of the Communication Services sector.
Zillow Group, Inc. has a market cap of 36.66B BRL, based on the latest quote.