| (INR) | Mar 2018 | Y/Y change |
|---|---|---|
| Revenue | 268.09M | — |
| Operating expense | — | — |
| Net income | 0.00 | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹77.77 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in WEIZMANIND.BO would be worth today ›No. Weizmann Limited has not paid a dividend in the past 12 months.
Weizmann Limited is part of the Consumer Cyclical sector.
Weizmann Limited has a market cap of 1.20B INR, based on the latest quote.