| (INR) | Mar 2013 | Y/Y change |
|---|---|---|
| Revenue | 13.90M | — |
| Operating expense | — | — |
| Net income | 8.30M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | ₹3,435.45 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what ₹1,000 in VHL.BO would be worth today ›No. Vardhman Holdings Limited has not paid a dividend in the past 12 months.
Vardhman Holdings Limited is part of the Financial Services sector.
Vardhman Holdings Limited has a market cap of 10.96B INR, based on the latest quote.