| (USD) | Dec 2018 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | -100.00% |
| Operating expense | — | — |
| Net income | 127.52M | 5.69% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $477.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in VDASF would be worth today ›No. Vaudoise Assurances Holding SA has not paid a dividend in the past 12 months.
Vaudoise Assurances Holding SA is part of the Financial Services sector.
Vaudoise Assurances Holding SA has a market cap of 1.39B USD, based on the latest quote.