| (EUR) | Dec 2008 | Y/Y change |
|---|---|---|
| Revenue | 280.53M | 23.36% |
| Operating expense | — | — |
| Net income | 6.04M | -52.75% |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, UG4.SG returned +2.3% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | +11.3% |
| 1 year | +2.3% |
| 5 years | -22.5% |
| 10 years | +75.0% |
| All-time high | €1.56 (Dec 2007) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in UG4.SG would be worth today ›No. AS Trigon Property Development has not paid a dividend in the past 12 months.
AS Trigon Property Development is part of the Real Estate sector.
AS Trigon Property Development has a market cap of 2.36M EUR, based on the latest quote.