| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 5.79M | — |
| Operating expense | — | — |
| Net income | -447.81K | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, TRUG returned -98.0% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -88.2% |
| 1 year | -98.0% |
| All-time high | $5,850.00 (Sep 2023) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in TRUG would be worth today ›No. TruGolf Holdings, Inc. has not paid a dividend in the past 12 months.
TruGolf Holdings, Inc. stock trades on NASDAQ under the ticker symbol TRUG.
TruGolf Holdings, Inc. is part of the Consumer Cyclical sector.
TruGolf Holdings, Inc. has a market cap of 1.64M USD, based on the latest quote.