| (EUR) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 3.60B | — |
| Operating expense | — | — |
| Net income | 854.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | €59.00 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what €1,000 in TPT.F would be worth today ›Yes. Teck Resources Limited paid 1 dividend over the past 12 months. The most recent was €0.08 per share on Jun 15, 2026.
Teck Resources Limited has a market cap of 29.13B EUR, based on the latest quote.