| (USD) | Jul 2025 | Y/Y change |
|---|---|---|
| Revenue | 0.00 | — |
| Operating expense | — | — |
| Net income | -2.06M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.82 (Jan 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in TGRGF would be worth today ›No. Tiger Gold Corp. has not paid a dividend in the past 12 months.
Tiger Gold Corp. is expected to report earnings around Oct 29, 2026. That date is an estimate and has not been confirmed by the company.