| (USD) | Jun 2026 | Y/Y change |
|---|---|---|
| Revenue | 8.27B | — |
| Operating expense | — | — |
| Net income | 73.00M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
Over the past year, TEFOF returned -29.1% with dividends reinvested.
| Period | Total return |
|---|---|
| YTD | -7.0% |
| 1 year | -29.1% |
| 5 years | +8.4% |
| 10 years | -28.6% |
| All-time high | $28.24 (Nov 2009) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in TEFOF would be worth today ›No. Telefónica, S.A. has not paid a dividend in the past 12 months.
Telefónica, S.A. is part of the Communication Services sector.
Telefónica, S.A. has a market cap of 22.29B USD, based on the latest quote.