| (USD) | Sep 2022 | Y/Y change |
|---|---|---|
| Revenue | 24.82M | — |
| Operating expense | — | — |
| Net income | 46.71M | — |
| Net profit margin | — | — |
| Earnings per share | — | — |
| EBITDA | — | — |
| Effective tax rate | — | — |
| Period | Total return |
|---|---|
| All-time high | $0.01 (Aug 2026) |
Returns are total returns and include reinvested dividends. The all-time high is the highest monthly closing price on record.
See what $1,000 in SWVLW would be worth today ›No. Swvl Holdings Corp. has not paid a dividend in the past 12 months.
Swvl Holdings Corp. stock trades on NASDAQ under the ticker symbol SWVLW.